Direct lenderNo compensation relationship
Funding U student-loan research profile
No-cosigner undergraduate lending using academic and career-potential factors, with restricted school and state coverage. This profile organizes public information; it does not quote a rate, predict eligibility, or recommend a universal winner.
Verified September 11, 20262 official sourcesTerms can change
Evidence ledger
Public terms, normalized.
“Not disclosed” means we did not find a clear statement in the reviewed primary source. It never means zero or unavailable.
| Field | What the reviewed source says | Evidence |
|---|---|---|
| Provider model | Direct lender | Product overview → |
| Published product types | Undergraduate, Non Cosigned | Product overview → |
| Rate types | Fixed | Product overview → |
| Published repayment terms | 5, 10 years | Product overview → |
| Fees | Published materials state no additional fees and no prepayment penalty. | Product overview → |
| Cosigner release | Not applicable; the published product does not accept a cosigner. | Product overview → |
| Independent borrowing | Published merit/outcomes underwriting without a cosigner, subject to school, state, and borrower eligibility. | Product overview → |
| International borrowers | Published eligibility is limited to U.S. citizens, permanent residents, and DACA borrowers. | Product overview → |
| Soft rate check | Published as available; a completed application may have a different credit-inquiry step. | Product overview → |
| Hardship support | Published postponement, disaster, disability, and military provisions include conditions and lifetime limits. | Product overview → |
| Loan limits | $3,001–$20,000 per academic year on cited materials; minimum varies by state. | Product overview → |
What requires live verification
Current APR, personalized offers, approval, school and state availability, discounts, and final product eligibility must be confirmed directly with Funding U. College Loan Finder has no compensation relationship with this provider as of September 11, 2026.
Primary sources
Sources were checked during the September 11, 2026 review. Provider terms and federal rules can change.