Direct lenderNo compensation relationship
MPOWER Financing student-loan research profile
No-cosigner lending focused on eligible international, DACA, undergraduate, and graduate students. This profile organizes public information; it does not quote a rate, predict eligibility, or recommend a universal winner.
Verified September 11, 20264 official sourcesTerms can change
Evidence ledger
Public terms, normalized.
“Not disclosed” means we did not find a clear statement in the reviewed primary source. It never means zero or unavailable.
| Field | What the reviewed source says | Evidence |
|---|---|---|
| Provider model | Direct lender | Student loans → |
| Published product types | International, Daca, Graduate, Undergraduate, Non Cosigned | Student loans → |
| Rate types | Fixed | Student loans → |
| Published repayment terms | 10-year principal-and-interest period after the interest-only school/grace period | Student loans → |
| Fees | Published origination fee starts at 5% and is added to the loan; no prepayment penalty. | Student loans → |
| Cosigner release | Not applicable to the published no-cosigner product model. | Student loans → |
| Independent borrowing | No cosigner required, subject to supported-school, program, visa, and underwriting rules. | Student loans → |
| International borrowers | International and DACA students are a core published audience, limited to supported schools and programs. | Student loans → |
| Soft rate check | Not clearly disclosed in the reviewed source. | Student loans → |
| Hardship support | No standard repayment deferment is advertised; borrowers are directed to the servicer for available hardship options. | Deferment and hardship → |
| Loan limits | Up to $100,000 on cited materials; public minimum was not verified. | Student loans → |
What requires live verification
Current APR, personalized offers, approval, school and state availability, discounts, and final product eligibility must be confirmed directly with MPOWER Financing. College Loan Finder has no compensation relationship with this provider as of September 11, 2026.
Primary sources
Sources were checked during the September 11, 2026 review. Provider terms and federal rules can change.